Documents
The MH Series Flux Recovery Units range from 1 1/2 HP to 7 1/2 HP and are built for overhead mounting applications. The tank is equipped with a slag screen and hopper bucket. The quick open valve at the bottom of the hopper allows for very rapid filling of flux hopper. This unit can be arranged for continuous operation. That is, simultaneous pick-up and feedback of flux. Special breather port to prevent bridging of flux.
Features
- Positive displacement vacuum pump
- High Vacuum 7.5 to 9.0" Hg
- TEFC 1800 rpm high-efficiency motor
- Highest flux recovery rate on the market
- Filter efficiency of 99% @ 0.4 microns, standard
- Motor for 50 or 60 cycle
- Vacuum relief valve – prevents motor overload
- Guaranteed 24 hours per day operation
- Totally enclosed – Panels on all sides
- Powder coat finish paint
SPECIFICATIONS
615MH | 620MH | 630MH | 650MH | 675MH | |
---|---|---|---|---|---|
System Horsepower | 1.5 HP | 2.0 HP | 3.0 HP | 5 HP | 7 ½ HP |
Recovery rate with 1-1/2" x 25' Hose | 40 lbs per min | 45 lbs per min | 55 lbs per min | 60 lbs per min | 75 lbs per min |
Vacuum | 7.0" HG (96" H2O) | 7.0 "HG (96" H2O) | 8.0” HG 110" H2O) | 8.0" HG (110" H2O) | 9.0 "HG (124" H2O) |
Voltage/Phase | 230/460/3/60 | 230/460/3/60 | 230/460/3/60 | 230/460/3/60 | 230/460/3/60 |
Dimensions L, W , H | 54" x 22" x 67" | 54" x 22" x 67" | 54" x 22" x 67" | 54" x 22" x 67" | 54" x 22" x 69" |
Hopper Capacity | 150 lbs | 150 lbs | 150 lbs | 150 lbs | 150 lbs |
Noise Level @ 3ft | 75 DBA | 77 DBA | 78 DBA | 78-80 DBA | 81-83 DBA |
Weight | 620 lbs. | 625 lbs. | 720 lbs. | 730 lbs. | 750 lbs. |
Options
- Recovery from multiple welding heads
- Complete line of pick-up tools
- Flux band heaters available
- Specially fabricated overhead separators