Documents
Double tank stationary units range from 1.5 to 7.5HP. Recovery rates from 40lbs to 115lbs per minute. Unique inlet baffle separates re-usable flux from flux fines. Easy removal of slag screen. All units are rated for continuous (24 hours/day) operation. Portable units equipped with motor starters available. Odd voltage motors and starters also available.
Features
- Positive displacement vacuum pump
- High Vacuum 7.5 to 9.0" Hg
- TEFC 1800 rpm high-efficiency motor
- Highest recovery rate on the market
- Filter efficiency of 99% @ 0.4 microns, standard
- Slag Screen, 2" Manual dump valve
- Vacuum relief valve – prevents motor overload
- Attached flux recovery hopper
- Totally enclosed – Panels on all sides
- Powder coat finish paint
SPECIFICATIONS
6552-S | 6882-S | 6992-S | 61002-S | 61202-S | |
---|---|---|---|---|---|
System Horsepower | 1.5 HP | 2.0 HP | 3.0 HP | 5 HP | 7 ½ HP |
Recovery rate with 1-1/2" x 25' Hose | 40 lbs per min | 45 lbs per min | 55 lbs per min | 60 lbs per min | 75 lbs per min |
Vacuum | 7.0" HG (96" H2O) | 7.0 "HG (96" H2O) | 8.0" HG 110" H2O) | 8.0" HG (110" H2O) | 9.0 "HG (124" H2O) |
Voltage/Phase | 230/460/3/60 | 230/460/3/60 | 230/460/3/60 | 230/460/3/60 | 230/460/3/60 |
Dimensions L, W , H | 76" x 30" x 56" | 76" x 30" x 56" | 76" x 30" x 56" | 76" x 30" x 56" | 76" x 30" x 56" |
Hopper Capacity | 150 lbs | 150 lbs | 150 lbs | 150 lbs | 150 lbs |
Noise Level @ 3ft | 75 DBA | 77 DBA | 78 DBA | 78-80 DBA | 81-83 DBA |
Weight | 630 lbs. | 635 lbs. | 730 lbs. | 740 lbs. | 760 lbs. |
Options
- Recovery from multiple welding heads
- Complete line of pick-up tools
- Flux band heaters available
- Specially fabricated overhead separators